Communication>Newsletter
Total Campaigns
18
+3 this monthEmails Sent
12,845
+15.8%Open Rate
46.8%
+4.2%Click Rate
12.4%
+1.8%| Campaign | Subject | Sent On | Recipients | Open Rate | Click Rate | Status |
|---|---|---|---|---|---|---|
| May Community Update | What's Live in May? | May 21, 2026 | 8,912 | 48.2% | 12.7% | Sent |
| Event Highlights | Recap: April Events | May 15, 2026 | 3,456 | 44.5% | 11.8% | Sent |
| Job Opportunities | Top Jobs This Week | May 10, 2026 | 5,612 | 40.1% | 10.2% | Sent |
| Partnership Spotlight | Meet Our Partners | May 5, 2026 | 2,345 | 52.6% | 14.8% | Sent |
| Welcome Newsletter | Welcome to NIDO Sweden! | Apr 12, 2026 | 1,890 | 57.2% | 18.1% | Sent |
| Survey Invitation | We Want Your Feedback | Apr 8, 2026 | 2,120 | 39.8% | 9.6% | Draft |
