Registrations
Manage event registrations and attendees.
Total Registrations
128100%
Confirmed
11287%
Pending
108%
Cancelled
65%
Checked In
4838%
| Attendee | Phone | Ticket Type | Status | Registered On | Actions | |
|---|---|---|---|---|---|---|
| ada.okafor@email.com | +46 70 123 4567 | Standard | Confirmed | May 20, 2026 | ||
JD John Doe | john.doe@email.com | +46 73 987 6543 | VIP | Confirmed | May 20, 2026 | |
| emeka.nwosu@email.com | +46 72 456 7890 | Standard | Checked In | May 19, 2026 | ||
| chika.ibrahim@email.com | +46 70 321 0987 | Standard | Pending | May 18, 2026 | ||
| victoria.k@email.com | +46 76 543 2109 | Student | Confirmed | May 18, 2026 |
Showing 1 to 5 of 5 registrations
