Insights>Reports
Reports
Generate and download reports on platform activities.
Categories
| Report Name | Description | Category | Schedule | Last Generated | Actions |
|---|---|---|---|---|---|
| Summary of member registrations and activity | User Reports | Weekly | May 21, 2026 | ||
| Business listings, views, and engagement | Business Reports | Weekly | May 21, 2026 | ||
| Event registrations and attendance summary | Event Reports | Weekly | May 20, 2026 | ||
| Top content, views, and engagement metrics | Content Reports | Weekly | May 20, 2026 | ||
| Email sends, opens, clicks, and bounce rates | Communication Reports | Weekly | May 19, 2026 | ||
| Newsletter audience and performance metrics | Communication Reports | Weekly | May 18, 2026 | ||
| System logs and actions summary | System Reports | Weekly | May 15, 2026 | ||
| Revenue, payouts, and transaction summary | Financial Reports | Weekly | May 12, 2026 |
Scheduled Cycles
8 Active Schedules
System reports are automatically pushed to admin emails weekly.
Report Storage24.6%
24.6 GB / 100 GB used
