Total Earnings (YTD)
SEK 245,860
+16.2% vs last yearPending Payouts
SEK 68,450
4 requestsPaid This Month
SEK 177,410
12 payoutsFailed Payouts
2
Needs resolution| Vendor | Earnings | Pending | Last Payout | Method | Status | Actions |
|---|---|---|---|---|---|---|
| AfroTech Solutions | SEK 72,840 | SEK 12,840 | May 15, 2026 | Bank Transfer | Paid | |
| Lagos Kitchen | SEK 52,900 | SEK 16,700 | May 15, 2026 | Bank Transfer | Paid | |
| Noodle Naija Fashion | SEK 38,450 | SEK 8,900 | May 12, 2026 | PayPal | Paid | |
| Grönbladet Sweden | SEK 22,600 | SEK 14,800 | - | Bank Transfer | Pending | |
| Swedbridge Consulting | SEK 16,950 | SEK 8,160 | May 10, 2026 | Bank Transfer | Paid |
